H-2A Program
H-2A Wages 2026 by State
Current Adverse Effect Wage Rates (AEWR) for H-2A agricultural workers. Employers must pay at least the AEWR for the state where work is performed.
View H-2A jobs by state →What is AEWR?
Adverse Effect Wage Rate Explained
The Adverse Effect Wage Rate (AEWR) is the minimum hourly wage that H-2A employers must offer and pay to all H-2A workers and US workers in corresponding employment. The AEWR is set by the Department of Labor and is updated annually. Paying below the AEWR is a violation of H-2A program requirements.
| State | 2026 AEWR (per hour) |
|---|---|
| Alabama | $14.39 |
| Arizona | $17.51 |
| Arkansas | $14.39 |
| California | $19.75 |
| Colorado | $17.51 |
| Connecticut | $19.38 |
| Delaware | $17.45 |
| Florida | $14.39 |
| Georgia | $14.39 |
| Idaho | $17.51 |
| Illinois | $18.60 |
| Indiana | $18.60 |
| Iowa | $18.60 |
| Kansas | $17.51 |
| Kentucky | $14.39 |
| Louisiana | $14.39 |
| Maine | $19.38 |
| Maryland | $17.45 |
| Massachusetts | $19.38 |
| Michigan | $18.60 |
| Minnesota | $18.60 |
| Mississippi | $14.39 |
| Missouri | $18.60 |
| Montana | $17.51 |
| Nebraska | $17.51 |
| Nevada | $17.51 |
| New Hampshire | $19.38 |
| New Jersey | $17.45 |
| New Mexico | $17.51 |
| New York | $19.38 |
| North Carolina | $14.39 |
| North Dakota | $18.60 |
| Ohio | $18.60 |
| Oklahoma | $14.39 |
| Oregon | $19.12 |
| Pennsylvania | $17.45 |
| Rhode Island | $19.38 |
| South Carolina | $14.39 |
| South Dakota | $18.60 |
| Tennessee | $14.39 |
| Texas | $14.39 |
| Utah | $17.51 |
| Vermont | $19.38 |
| Virginia | $14.39 |
| Washington | $19.12 |
| West Virginia | $14.39 |
| Wisconsin | $18.60 |
| Wyoming | $17.51 |
* Rates are based on 2026 DOL AEWR schedule. Verify current rates at dol.gov before filing.
Need H-2A Workers?
JTP Agency handles the full H-2A recruitment process — DOL clearance, worker sourcing, visa coordination, and arrival logistics.
